About 87.95 percent of Wilde Lake High ninth, 10th and 12th graders advanced to the next grade level in 2017 and 82.72 percent of seniors graduated on time, according to the latest schools report card by the Maryland State Department of Education.
Just 3.62 percent of students in the Class of 2017 dropped out of high school.
The average four-year graduation rate is 87.67 percent in Maryland.
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Grade 9 | 89.4 | 89.9 | 82.7 | 83.5 | 83.9 |
| Grade 10 | 93.7 | 90.5 | 93.3 | 90.3 | 94.1 |
| Grade 11 | >= 95 | >= 95 | >= 95 | >= 95 | >= 95 |
| Grade 12 | 94.2 | 90.5 | 92.4 | 90.3 | 86.8 |
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Three-year adjusted cohort | <= 5 | <= 5 | <= 5 | <= 5 | <= 5 |
| Four-year adjusted cohort | 87.7 | 87.93 | 90.48 | 88.15 | 82.72 |
| Five-year adjusted cohort | 89.62 | 91.36 | 92.11 | 89.33 | – |



