There were 20 Hispanic people who died in Maryland in the week ending February 26, according to the Centres for Disease Control and Prevention (CDC).
The data shows a decrease from the week before when 25 people of Hispanic origin died.
Many records within the CDC are incomplete, as only 60 percent of death records are submitted within 10 days of death.
The Brookings Institute believes deaths among minority populations, specifically Hispanic and Blacks, are chronically underreported.
The U.S. Census defines Hispanic people as those who self-identify as such, often with relatives from regions such as Central and Southern America.
| State | Lives lost |
|---|---|
| Texas | 988 |
| California | 717 |
| Florida | 504 |
| Arizona | 183 |
| New Mexico | 141 |
| New Jersey | 130 |
| Colorado | 123 |
| Illinois | 113 |
| New York | 92 |
| Pennsylvania | 60 |
| Nevada | 54 |
| Massachusetts | 49 |
| Washington | 44 |
| Michigan | 38 |
| North Carolina | 38 |
| Oregon | 35 |
| Virginia | 30 |
| Connecticut | 29 |
| Tennessee | 28 |
| Ohio | 26 |
| Georgia | 25 |
| Oklahoma | 25 |
| South Carolina | 22 |
| Indiana | 21 |
| Maryland | 20 |
| Rhode Island | 18 |
| Kansas | 17 |
| Missouri | 16 |
| Louisiana | 15 |
| Hawaii | 14 |
| Wisconsin | 13 |
| Idaho | 10 |


