Employers based in Maryland submitted 792 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All of these petitions submitted were approved.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Maryland during 2024, with 716 petitions (90.4% of all submissions), and an approval rate of 100%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 51 petitions (6.4% of the total), with an approval rate of 100%.
The state employers with the most temporary agricultural visa requests during 2024 included Angelica Nurseries, Inc., which filed 91 petitions with an approval rate of 100%, and Baugher Enterprises, Inc. with 40 petitions and an approval rate of 100%.
Compared to 2023, the state saw an 18.1% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 716 | 90.4% | 100% | 0% |
| 2 | Manufacturing | 51 | 6.4% | 100% | 0% |
| 3 | Retail Trade | 13 | 1.6% | 100% | 0% |
| 4 | Arts, Entertainment, and Recreation | 12 | 1.5% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Angelica Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 91 | 100% | 0% |
| Baugher Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Bell Nursery USA VA, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Foxborough Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Wings Landing Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Rinehart Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Black Ankle Vineyards | Manufacturing | 26 | 100% | 0% |
| Richardson Farms | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Patuxent Nursery | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| TDH Nurseries, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Black Gold Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Waverly Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Koinonia Partnership | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| BP Miller Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Clinton Nurseries of Maryland, Inc. | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Larriland Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Manor View Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Fruits and Vegetables by Lewis Orcha | Retail Trade | 13 | 100% | 0% |
| One Straw Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| 78 Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Butler S Orchard Farm | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| King S Tree Farm | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Scenic View Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Durgin Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Old Westminster Winery | Manufacturing | 9 | 100% | 0% |
| Lewis Orchards and Farm Market, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Harding S Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Homestead Farm and Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Tideland Gardens, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Shlagel Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Webers Cider Mill Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Brads Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Mountain Valley Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Jokyle, Inc. | Arts, Entertainment, and Recreation | 7 | 100% | 0% |
| Moon Valley Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Snells Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Albright Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Chestnut Hill Farm and Market, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Michael W Dickinson, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Lohr S Orchard | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Catoctin Mountain Orchard | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Arnold Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Select Breeders Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Schott Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Paulk Family Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Frey Agricultural Products, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Rock Hill Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Deep Run Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Flying Plow Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Pleasant Hill Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Brooke Grove Cidery, Corp. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Berrywine Plantations, Inc. | Manufacturing | 4 | 100% | 0% |
| Deep Roots Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Northview Stallion Station, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| New Market Plains Vineyards, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Six Wicket Vineyards | Manufacturing | 4 | 100% | 0% |
| Somerset Straw Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Windridge Vineyards, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Berkley Farms, LLC | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
| Wolfe S Pine Valley Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| ARD Equine Solutions Dias | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Sugarloaf MNT Sunlight Vineyard LL | Manufacturing | 3 | 100% | 0% |
| Gardenhour Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ivy Hill Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lyon Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Chesapeake Horse and Pony, LLC | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
| Pahls Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Catoctin Breeze Vineyard, LLP | Manufacturing | 2 | 100% | 0% |
| Burnt Hill Farm | Manufacturing | 2 | 100% | 0% |
| One Acre Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Oksanas Procuce Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Laytonsville Turf Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Susan a Mende LLC, D.V.M. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| The Vineyards at Dodon, LLC | Manufacturing | 1 | 100% | 0% |
| Homestead Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| KL Lemmon and Son Hay and Straw, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Daniels Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


