Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Maryland Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $893,215,000 |
Sales and gross receipts taxes | $10,587,203,000 |
License taxes | $969,440,000 |
Income taxes | $12,026,945,000 |
Other taxes | $743,738,000 |
General sales and gross receipts taxes | $5,458,909,000 |
Alcoholic beverages sales tax | $38,941,000 |
Amusements sales tax | $1,034,508,000 |
Insurance premiums sales tax | $757,839,000 |
Motor fuels sales tax | $1,025,338,000 |
Pari-mutuels sales tax | $1,119,000 |
Public utilities sales tax | $144,260,000 |
Tobacco products sales tax | $388,243,000 |
Other selective sales and gross receipts taxes | $1,738,046,000 |
Alcoholic beverages license | $849,000 |
Amusements license | $1,342,000 |
Corporations in general license | $168,085,000 |
Hunting and fishing license | $19,157,000 |
Motor vehicle license | $520,688,000 |
Motor vehicle operators license | $23,715,000 |
Public utilities license | $0 |
Occupation and business license, nec | $233,561,000 |
Other license taxes | $2,043,000 |
Individual income taxes | $10,186,240,000 |
Corporations net income taxes | $1,840,705,000 |
Death and gift taxes | $240,585,000 |
Documentarty and stock transfer taxes | $269,373,000 |
Severance taxes | $0 |
Taxes, nec | $233,780,000 |
Selective sales and gross receipts taxes | $5,128,294,000 |
Source: U.S. Census Bureau