Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
This represents an approval rate of 97%, which is lower than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in Maryland during 2024, filing a total of 10,580 petitions (80.4% of all submissions) and receiving 10,231 approvals, resulting in an approval rate of 96.7%. The Educational Services industry followed, with 740 petitions (5.6% of all submissions), receiving 731 approvals and an approval rate of 98.8%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Maryland employers with the most approvals during 2024 included Tata Consultancy Services Limited, filing a total of 5,362 petitions and receiving 5,268 approvals, resulting in an approval rate of 98.2%, and Tata Concultancy Services, Ltd., which filed 2,460 petitions and received 2,275 approvals, resulting in an approval rate of 92.5%.
Compared to 2023, Maryland saw a 5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 10,580 | 80.4% | 10,231 | 96.7% | 3.3% |
2 | Educational Services | 740 | 5.6% | 731 | 98.8% | 1.2% |
3 | Manufacturing | 475 | 3.6% | 464 | 97.7% | 2.3% |
4 | Health Care and Social Assistance | 446 | 3.4% | 435 | 97.5% | 2.5% |
5 | Finance and Insurance | 358 | 2.7% | 353 | 98.6% | 1.4% |
6 | Accommodation and Food Services | 113 | 0.9% | 112 | 99.1% | 0.9% |
7 | Information | 83 | 0.6% | 80 | 96.4% | 3.6% |
8 | Wholesale Trade | 67 | 0.5% | 67 | 100% | 0% |
9 | Construction | 45 | 0.3% | 45 | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 40 | 0.3% | 36 | 90% | 10% |
11 | Other Services (except Public Administration) | 30 | 0.2% | 30 | 100% | 0% |
12 | Retail Trade | 22 | 0.2% | 22 | 100% | 0% |
13 | Public Administration | 19 | 0.1% | 19 | 100% | 0% |
14 | Real Estate and Rental and Leasing | 10 | 0.1% | 10 | 100% | 0% |
15 | Management of Companies and Enterprises | 5 | ~0% | 5 | 100% | 0% |
15 | Mining, Quarrying, and Oil and Gas Extraction | 6 | ~0% | 5 | 83.3% | 16.7% |
17 | Transportation and Warehousing | 3 | ~0% | 3 | 100% | 0% |
18 | Arts, Entertainment, and Recreation | 2 | ~0% | 2 | 100% | 0% |
19 | Utilities | 1 | ~0% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Tata Consultancy Services Limited | Retail Trade; Information; Professional, Scientific, and Technical Services | 5,362 | 5,268 | 98.2% | 1.8% |
2 | Tata Concultancy Services, Ltd. | Retail Trade; Professional, Scientific, and Technical Services | 2,460 | 2,275 | 92.5% | 7.5% |
3 | University of Maryland | Educational Services; Health Care and Social Assistance; Public Administration | 302 | 298 | 98.7% | 1.3% |
4 | Johns Hopkins University | Educational Services | 298 | 297 | 99.7% | 0.3% |
5 | National Institutes of Health/HHS | Professional, Scientific, and Technical Services | 273 | 268 | 98.2% | 1.8% |
6 | Government Employees Insurance Company Geico | Finance and Insurance | 236 | 234 | 99.2% | 0.8% |
7 | Infinite Computer Solutions, Inc. | Professional, Scientific, and Technical Services | 228 | 221 | 96.9% | 3.1% |
8 | Howard Hughes Medical Institute Hhmi | Professional, Scientific, and Technical Services | 121 | 120 | 99.2% | 0.8% |
9 | Hughes Network Systems, LLC | Manufacturing | 122 | 116 | 95.1% | 4.9% |
10 | Astrazeneca Pharmaceuticals LP | Manufacturing | 100 | 99 | 99% | 1% |
11 | Marriott International, Inc. | Wholesale Trade; Accommodation and Food Services | 82 | 82 | 100% | 0% |
12 | Baltimore City Public Schools | Educational Services | 66 | 66 | 100% | 0% |
13 | T Rowe Price Associates, Inc. | Finance and Insurance | 61 | 61 | 100% | 0% |
14 | Food and Drug Administration/HHS | Professional, Scientific, and Technical Services | 62 | 59 | 95.2% | 4.8% |
15 | Teksystems Global Services, LLC | Professional, Scientific, and Technical Services | 53 | 53 | 100% | 0% |
16 | Medstar Medical Group II D B a, LLC | Health Care and Social Assistance | 51 | 51 | 100% | 0% |
17 | Inovalon, Inc. | Professional, Scientific, and Technical Services | 48 | 48 | 100% | 0% |
18 | Sinai Hospital of Baltimore, Inc. | Health Care and Social Assistance | 46 | 46 | 100% | 0% |
19 | Alexion Pharmaceuticals, Inc. | Manufacturing | 45 | 45 | 100% | 0% |
20 | Teksystems, Inc. | Professional, Scientific, and Technical Services | 42 | 41 | 97.6% | 2.4% |
21 | FTI, LLC | Professional, Scientific, and Technical Services | 41 | 40 | 97.6% | 2.4% |
21 | Merkle, Inc. | Professional, Scientific, and Technical Services | 42 | 40 | 95.2% | 4.8% |
23 | Variyas Global Solutions, Inc. | Professional, Scientific, and Technical Services | 39 | 38 | 97.4% | 2.6% |
24 | Unify Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 34 | 100% | 0% |
24 | Gcom Software, LLC | Professional, Scientific, and Technical Services | 34 | 34 | 100% | 0% |
26 | Medstar Georgetown Medical Center, Inc. | Health Care and Social Assistance | 33 | 32 | 97% | 3% |
27 | OSS, Inc. | Professional, Scientific, and Technical Services | 30 | 30 | 100% | 0% |
28 | Acetech Group Corporation | Professional, Scientific, and Technical Services | 29 | 27 | 93.1% | 6.9% |
29 | Tata Consultancy AVCS, Ltd. | Professional, Scientific, and Technical Services | 25 | 25 | 100% | 0% |
29 | Remote Tiger, Inc. | Professional, Scientific, and Technical Services | 27 | 25 | 92.6% | 7.4% |
31 | Compass Lexecon, LLC | Professional, Scientific, and Technical Services | 24 | 23 | 95.8% | 4.2% |
32 | Teckpros, LLC | Professional, Scientific, and Technical Services | 22 | 22 | 100% | 0% |
32 | Cyber Infotech, LLC | Professional, Scientific, and Technical Services | 23 | 22 | 95.7% | 4.3% |
32 | Blend360, LLC | Professional, Scientific, and Technical Services | 22 | 22 | 100% | 0% |
32 | Rummel Klepper and Kahl, LLP | Professional, Scientific, and Technical Services | 22 | 22 | 100% | 0% |
32 | Sodexo, Inc. | Accommodation and Food Services | 22 | 22 | 100% | 0% |
37 | Anne Arundel County Public Schools | Educational Services | 21 | 21 | 100% | 0% |
37 | Tidalhealth Specialty Care, LLC | Health Care and Social Assistance | 21 | 21 | 100% | 0% |
39 | Actalent Services, LLC | Professional, Scientific, and Technical Services | 21 | 20 | 95.2% | 4.8% |
39 | H R D, Inc. | Professional, Scientific, and Technical Services | 20 | 20 | 100% | 0% |
39 | International Software Systems, Inc. | Professional, Scientific, and Technical Services | 20 | 20 | 100% | 0% |
39 | Pace Computer Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 20 | 100% | 0% |
39 | Danfoss, LLC | Manufacturing | 20 | 20 | 100% | 0% |
39 | Sparksoft Corporation | Professional, Scientific, and Technical Services | 20 | 20 | 100% | 0% |
45 | The Johns Hopkins Hospital | Health Care and Social Assistance | 19 | 19 | 100% | 0% |
45 | Ciena Corporation | Manufacturing | 19 | 19 | 100% | 0% |
47 | Wiselink Global, Inc. | Professional, Scientific, and Technical Services | 19 | 18 | 94.7% | 5.3% |
47 | Novavax, Inc. | Manufacturing; Health Care and Social Assistance | 18 | 18 | 100% | 0% |
47 | Enewvision, LLC | Professional, Scientific, and Technical Services | 18 | 18 | 100% | 0% |
47 | RR Software Solutions, LLC | Professional, Scientific, and Technical Services | 19 | 18 | 94.7% | 5.3% |
47 | Chags Health Information Technology, LLC | Professional, Scientific, and Technical Services | 18 | 18 | 100% | 0% |
47 | Axle Informatics | Professional, Scientific, and Technical Services | 18 | 18 | 100% | 0% |
47 | The Henry M Jackson Foundation | Professional, Scientific, and Technical Services | 18 | 18 | 100% | 0% |
54 | Entmatrix, Inc. | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
54 | Apartment Holdings, LLC | Health Care and Social Assistance | 17 | 17 | 100% | 0% |
54 | Etek It Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
54 | Leidos Biomedical Research, Inc. | Administrative and Support and Waste Management and Remediation Services | 18 | 17 | 94.4% | 5.6% |
54 | Allegis Group, Inc. | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
54 | Sysrs It Services, LLC | Professional, Scientific, and Technical Services | 18 | 17 | 94.4% | 5.6% |
60 | University of Maryland Medical System | Health Care and Social Assistance | 16 | 16 | 100% | 0% |
60 | Fei Com, Inc. | Professional, Scientific, and Technical Services | 16 | 16 | 100% | 0% |
60 | Open Text, Inc. | Information | 16 | 16 | 100% | 0% |
60 | Medimmune, LLC | Manufacturing | 16 | 16 | 100% | 0% |
64 | Meritus Medical Center, Inc. | Health Care and Social Assistance | 19 | 15 | 78.9% | 21.1% |
64 | Mid Atlantic Permanente Medical Group, PC | Health Care and Social Assistance | 16 | 15 | 93.8% | 6.3% |
64 | Q9 Software, LLC | Professional, Scientific, and Technical Services | 16 | 15 | 93.8% | 6.3% |
67 | Medstar Health, Inc. | Health Care and Social Assistance | 14 | 14 | 100% | 0% |
67 | Edisquare, Inc. | Professional, Scientific, and Technical Services | 14 | 14 | 100% | 0% |
67 | N9 It Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 14 | 93.3% | 6.7% |
67 | Gcom Information Technology, Inc. | Professional, Scientific, and Technical Services | 14 | 14 | 100% | 0% |
67 | Hilabs, Inc. | Professional, Scientific, and Technical Services | 14 | 14 | 100% | 0% |
72 | Ardra Technician Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 13 | 100% | 0% |
72 | Kennedy Krieger Institute | Health Care and Social Assistance | 13 | 13 | 100% | 0% |
72 | Mavin Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 13 | 86.7% | 13.3% |
72 | Retail Services and Systems, Inc. | Retail Trade | 13 | 13 | 100% | 0% |
72 | Hughes Systique Private Limited | Professional, Scientific, and Technical Services | 13 | 13 | 100% | 0% |
72 | Aditi, LLC | Professional, Scientific, and Technical Services | 13 | 13 | 100% | 0% |
72 | Vspastra Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 13 | 100% | 0% |
72 | Saiven Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 13 | 81.3% | 18.8% |
72 | Sai Global Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 13 | 100% | 0% |
81 | Lares It Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 12 | 100% | 0% |
81 | Meso Scale Diagnostics, LLC | Manufacturing | 12 | 12 | 100% | 0% |
81 | United Therapeutics Corporation | Manufacturing | 12 | 12 | 100% | 0% |
81 | St. Agnes Healthcare, Inc. | Health Care and Social Assistance | 12 | 12 | 100% | 0% |
81 | Rohde and Schwarz USA, Inc. | Wholesale Trade | 12 | 12 | 100% | 0% |
81 | Brivo Systems, LLC | Professional, Scientific, and Technical Services; Administrative and Support and Waste Management and Remediation Services | 12 | 12 | 100% | 0% |
87 | Mitaja Corporation | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
87 | Scepter Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
87 | Providenz, LLC | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
87 | Eastland Food Corporation | Wholesale Trade | 11 | 11 | 100% | 0% |
87 | Ebsoft Consulting, Inc. | Professional, Scientific, and Technical Services | 12 | 11 | 91.7% | 8.3% |
87 | Cloudscape, LLC. | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
93 | Quantum Vision, LLC | Professional, Scientific, and Technical Services | 10 | 10 | 100% | 0% |
93 | University of Maryland Baltimore C | Educational Services | 11 | 10 | 90.9% | 9.1% |
93 | Under Armour, Inc. | Wholesale Trade | 10 | 10 | 100% | 0% |
93 | Aledade, Inc. | Professional, Scientific, and Technical Services; Health Care and Social Assistance | 10 | 10 | 100% | 0% |
93 | Infojini, Inc. | Professional, Scientific, and Technical Services | 11 | 10 | 90.9% | 9.1% |
93 | University of Maryland Medical Center | Health Care and Social Assistance | 10 | 10 | 100% | 0% |
93 | Icore Infotech, Inc. | Professional, Scientific, and Technical Services | 11 | 10 | 90.9% | 9.1% |
100 | Refyn Data, LLC | Professional, Scientific, and Technical Services | 9 | 9 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE