Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Of these, 12,765 were approved (97%), while 394 were denied (3%).
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
For comparison, the average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than the 97.3% recorded in 2023.
The Professional, Scientific, and Technical Services industry led the H-1B filings in Maryland during 2024, with 10,580 petitions (80.4% of all submissions), and an approval rate of 96.7%. Meanwhile, the Educational Services industry was the second largest contributor, filing 740 petitions (5.6% of the total), with an approval rate of 98.8%.
The Maryland employers with the most petitions during 2024 included Tata Consultancy Services Limited, which filed 5,362 petitions with an approval rate of 98.2%, Tata Concultancy Services, Ltd. with 2,460 petitions and an approval rate of 92.5%, and University of Maryland, which filed 302 petitions with an approval rate of 98.7%.
Compared to 2023, the number of H-1B petitions filed in Maryland during 2024 increased by 5%.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 10,580 | 80.4% | 96.7% | 3.3% |
2 | Educational Services | 740 | 5.6% | 98.8% | 1.2% |
3 | Manufacturing | 475 | 3.6% | 97.7% | 2.3% |
4 | Health Care and Social Assistance | 446 | 3.4% | 97.5% | 2.5% |
5 | Finance and Insurance | 358 | 2.7% | 98.6% | 1.4% |
6 | Accommodation and Food Services | 113 | 0.9% | 99.1% | 0.9% |
7 | Information | 83 | 0.6% | 96.4% | 3.6% |
8 | Wholesale Trade | 67 | 0.5% | 100% | 0% |
9 | Construction | 45 | 0.3% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 40 | 0.3% | 90% | 10% |
11 | Other Services (except Public Administration) | 30 | 0.2% | 100% | 0% |
12 | Retail Trade | 22 | 0.2% | 100% | 0% |
13 | Public Administration | 19 | 0.1% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 10 | 0.1% | 100% | 0% |
15 | Mining, Quarrying, and Oil and Gas Extraction | 6 | 0% | 83.3% | 16.7% |
16 | Management of Companies and Enterprises | 5 | 0% | 100% | 0% |
17 | Transportation and Warehousing | 3 | 0% | 100% | 0% |
18 | Arts, Entertainment, and Recreation | 2 | 0% | 100% | 0% |
19 | Utilities | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Tata Consultancy Services Limited | Professional, Scientific, and Technical Services, Retail Trade, Information | 5,362 | 98.2% | 1.8% |
Tata Concultancy Services, Ltd. | Professional, Scientific, and Technical Services, Retail Trade | 2,460 | 92.5% | 7.5% |
University of Maryland | Educational Services, Health Care and Social Assistance, Public Administration | 302 | 98.7% | 1.3% |
Johns Hopkins University | Educational Services | 298 | 99.7% | 0.3% |
National Institutes of Health/HHS | Professional, Scientific, and Technical Services | 273 | 98.2% | 1.8% |
Government Employees Insurance Company Geico | Finance and Insurance | 236 | 99.2% | 0.8% |
Infinite Computer Solutions, Inc. | Professional, Scientific, and Technical Services | 228 | 96.9% | 3.1% |
Hughes Network Systems, LLC | Manufacturing | 122 | 95.1% | 4.9% |
Howard Hughes Medical Institute Hhmi | Professional, Scientific, and Technical Services | 121 | 99.2% | 0.8% |
Astrazeneca Pharmaceuticals LP | Manufacturing | 100 | 99% | 1% |
Marriott International, Inc. | Wholesale Trade, Accommodation and Food Services | 82 | 100% | 0% |
Baltimore City Public Schools | Educational Services | 66 | 100% | 0% |
Food and Drug Administration/HHS | Professional, Scientific, and Technical Services | 62 | 95.2% | 4.8% |
T Rowe Price Associates, Inc. | Finance and Insurance | 61 | 100% | 0% |
Teksystems Global Services, LLC | Professional, Scientific, and Technical Services | 53 | 100% | 0% |
Medstar Medical Group II D B a, LLC | Health Care and Social Assistance | 51 | 100% | 0% |
Inovalon, Inc. | Professional, Scientific, and Technical Services | 48 | 100% | 0% |
Sinai Hospital of Baltimore, Inc. | Health Care and Social Assistance | 46 | 100% | 0% |
Alexion Pharmaceuticals, Inc. | Manufacturing | 45 | 100% | 0% |
Teksystems, Inc. | Professional, Scientific, and Technical Services | 42 | 97.6% | 2.4% |
Merkle, Inc. | Professional, Scientific, and Technical Services | 42 | 95.2% | 4.8% |
FTI, LLC | Professional, Scientific, and Technical Services | 41 | 97.6% | 2.4% |
Variyas Global Solutions, Inc. | Professional, Scientific, and Technical Services | 39 | 97.4% | 2.6% |
Gcom Software, LLC | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Unify Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Medstar Georgetown Medical Center, Inc. | Health Care and Social Assistance | 33 | 97% | 3% |
OSS, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Acetech Group Corporation | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
Remote Tiger, Inc. | Professional, Scientific, and Technical Services | 27 | 92.6% | 7.4% |
Tata Consultancy AVCS, Ltd. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Compass Lexecon, LLC | Professional, Scientific, and Technical Services | 24 | 95.8% | 4.2% |
Cyber Infotech, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Rummel Klepper and Kahl, LLP | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Teckpros, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Blend360, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Sodexo, Inc. | Accommodation and Food Services | 22 | 100% | 0% |
Tidalhealth Specialty Care, LLC | Health Care and Social Assistance | 21 | 100% | 0% |
Actalent Services, LLC | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Anne Arundel County Public Schools | Educational Services | 21 | 100% | 0% |
Pace Computer Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Sparksoft Corporation | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
International Software Systems, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
H R D, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Danfoss, LLC | Manufacturing | 20 | 100% | 0% |
RR Software Solutions, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Meritus Medical Center, Inc. | Health Care and Social Assistance | 19 | 78.9% | 21.1% |
Wiselink Global, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
The Johns Hopkins Hospital | Health Care and Social Assistance | 19 | 100% | 0% |
Ciena Corporation | Manufacturing | 19 | 100% | 0% |
Axle Informatics | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Chags Health Information Technology, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
The Henry M Jackson Foundation | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Novavax, Inc. | Manufacturing, Health Care and Social Assistance | 18 | 100% | 0% |
Sysrs It Services, LLC | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Leidos Biomedical Research, Inc. | Administrative and Support and Waste Management and Remediation Services | 18 | 94.4% | 5.6% |
Enewvision, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Apartment Holdings, LLC | Health Care and Social Assistance | 17 | 100% | 0% |
Etek It Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Entmatrix, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Allegis Group, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Saiven Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 81.3% | 18.8% |
Q9 Software, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
University of Maryland Medical System | Health Care and Social Assistance | 16 | 100% | 0% |
Fei Com, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Medimmune, LLC | Manufacturing | 16 | 100% | 0% |
Open Text, Inc. | Information | 16 | 100% | 0% |
Mid Atlantic Permanente Medical Group, PC | Health Care and Social Assistance | 16 | 93.8% | 6.3% |
Mavin Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
N9 It Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Hilabs, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Gcom Information Technology, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Medstar Health, Inc. | Health Care and Social Assistance | 14 | 100% | 0% |
Edisquare, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Sai Global Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Vspastra Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Aditi, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Ardra Technician Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Hughes Systique Private Limited | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Kennedy Krieger Institute | Health Care and Social Assistance | 13 | 100% | 0% |
Retail Services and Systems, Inc. | Retail Trade | 13 | 100% | 0% |
United Therapeutics Corporation | Manufacturing | 12 | 100% | 0% |
Ebsoft Consulting, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
St. Agnes Healthcare, Inc. | Health Care and Social Assistance | 12 | 100% | 0% |
Brivo Systems, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
Meso Scale Diagnostics, LLC | Manufacturing | 12 | 100% | 0% |
Rohde and Schwarz USA, Inc. | Wholesale Trade | 12 | 100% | 0% |
Lares It Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Eastland Food Corporation | Wholesale Trade | 11 | 100% | 0% |
Infojini, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
University of Maryland Baltimore C | Educational Services | 11 | 90.9% | 9.1% |
Icore Infotech, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Scepter Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Mitaja Corporation | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cloudscape, LLC. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Providenz, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
University of Maryland Medical Center | Health Care and Social Assistance | 10 | 100% | 0% |
Under Armour, Inc. | Wholesale Trade | 10 | 100% | 0% |
Quantum Vision, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Aledade, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 10 | 100% | 0% |
Dsfederal, Inc. | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE