Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Upper Marlboro is the most popular hometown for NCAA players from Maryland in the tournament with 6 players.
Maryland Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Connor Odom | Utah State Aggies | 5′11″ | Guard | Annapolis |
Ike Cornish | Maryland Terrapins | 6′6″ | Forward, Guard | Baltimore |
Julian Reese | Maryland Terrapins | 6′9″ | Forward | Baltimore |
Anthony Walker | Miami Hurricanes | 6′9″ | Forward | Baltimore |
Noah Locke | Providence Friars | 6′3″ | Guard | Baltimore |
Adrian Baldwin Jr. | VCU Rams | 6′1″ | Guard | Baltimore |
Noah Batchelor | Maryland Terrapins | 6′6″ | Forward, Guard | Frederick |
Casey Morsell | North Carolina State Wolfpack | 6′3″ | Guard | Ft. Washington |
Jordan Hawkins | UConn Huskies | 6′5″ | Guard | Gaithersburg |
Steve Settle, III | Howard Bison | 6′10″ | Forward | Glenarden |
Carson Dick | Maryland Terrapins | 6′2″ | Guard | Glenelg |
Heru Bligen | Fairleigh Dickinson Knights | 6′2″ | Guard | Glenn Dale |
Christian Watson | Miami Hurricanes | 6′7″ | Guard | Lanham |
Jared Bynum | Providence Friars | 5′10″ | Guard | Largo |
Aaron Roberson | Howard Bison | 6′4″ | Guard | Upper Marlboro |
Thomas Weaver | Howard Bison | 5′10″ | Guard | Upper Marlboro |
Terence Lewis II | Louisiana Ragin' Cajuns | 6′7″ | Forward | Upper Marlboro |
Don Carey | Maryland Terrapins | 6′5″ | Guard | Upper Marlboro |
Jahmir Young | Maryland Terrapins | 6′1″ | Guard | Upper Marlboro |
RJ Floyd | Maryland Terrapins | 6′3″ | Guard | Upper Marlboro |
Cameron Tweedy | Fairleigh Dickinson Knights | 6′4″ | Forward | Waldorf |
Caleb Dorsey | Penn State Nittany Lions | 6′7″ | Forward | Westminster |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |