Husson Eagles' Andre McCauley and Pittsburgh Bradford Panthers' Xavion Boone
Husson Eagles' Andre McCauley and Pittsburgh Bradford Panthers' Xavion Boone
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Baltimore is the most popular hometown for NCAA players from Maryland in the tournament with 10 players.
Maryland Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Aidan Harris | Saint Francis Red Flash | 6′7″ | Forward | Annapolis |
Charley Hepting | Catholic Cardinals | 6′7″ | Forward | Baltimore |
Jordan Foster | Fayetteville State Broncos | 6′1″ | Guard | Baltimore |
Tugg Bizzelle | Hampden-Sydney Tigers | 6′2″ | Guard | Baltimore |
Derik Queen | Maryland Terrapins | 6′10″ | Center | Baltimore |
Kwame Evans Jr. | Oregon Ducks | 6′9″ | Forward | Baltimore |
Xavion Boone | Pittsburgh Bradford Panthers | 6′0″ | Guard | Baltimore |
Caleb Franze | Roanoke Maroons | 5′9″ | Guard | Baltimore |
Ryan Truitt | Roanoke Maroons | 6′1″ | Guard | Baltimore |
Drew Mills | Valdosta State Blazers | 6′5″ | Forward | Baltimore |
Davante Dennis | West Chester Golden Rams | 6′7″ | Forward | Baltimore |
Drew Pape | York Spartans | 6′4″ | Guard | Bel Air |
Teo Rice | Yale Bulldogs | 6′2″ | Guard | Bethesda |
Cameron Ming | Catawba Indians | 6′3″ | Guard | Bowie |
Jamze Johnson | Bryn Athyn Lions | 6′0″ | Guard | Clarksburg |
Ryan Prather Jr. | Robert Morris Colonials | 6′5″ | Forward and Guard | Clarksburg |
Conor Shiflett | Drew Rangers | 6′5″ | Forward | Damascus |
Tobias Shifflet | Fayetteville State Broncos | 5′10″ | Point Guard | Forestville |
Vincent Payne | Randolph-Macon Yellow Jackets | 6′2″ | Guard | Frederick |
Jordan Brathwaite | Yale Bulldogs | 6′4″ | Guard | Fulton |
Dante Mayo Jr. | North Carolina Tar Heels | 6′1″ | Guard | Gaithersburg |
Jarvis Wright | Nova Southeastern Sharks | 6′3″ | Guard | Hagerstown |
Jordan Green | St. Thomas Aquinas Spartans | 6′8″ | Forward | Hagerstown |
Del Jones | Clemson Tigers | 6′2″ | Guard | Landover |
Chris Martin | Pittsburgh Bradford Panthers | 6′2″ | Guard | Laurel |
Noah Jones | American Eagles | 6′6″ | Forward | Manchester |
Marcel Gardner | Fairmont State Fighting Falcons | 6′8″ | Forward | Potomac |
Bez Mbeng | Yale Bulldogs | 6′4″ | Guard | Potomac |
Langston Bailey | Bryant Bulldogs | 5′9″ | Guard | Riverdale |
Jabril Robinson | Randolph-Macon Yellow Jackets | 6′1″ | Guard | Rockville |
Jayson Handy | Bridgeport Purple Knights | 6′3″ | Forward | Salisbury |
Jordan Brathwaite | SNHU Penmen | 6′7″ | Forward | Silver Spring |
Daouda Traore | St. Thomas Aquinas Spartans | 6′6″ | Forward and Guard | Silver Spring |
Asher Falk | Yeshiva Maccabees | 5′10″ | Guard | Silver Spring |
Jamal Barnes | Assumption Greyhounds | 6′4″ | Guard | Temple Hills |
Andre McCauley | Husson Eagles | 6′2″ | Guard | Upper Marlboro |
Antoine Jacks | Lynn Fighting Knights | 5′10″ | Guard | Upper Marlboro |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |