Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Baltimore is the most popular hometown for NCAA players from Maryland in the tournament with 4 players.
Players from Maryland in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Jayla Oden | Illinois Fighting Illini | 5′9″ | Guard | Baltimore |
Angel Reese | LSU Lady Tigers | 6′3″ | Forward | Baltimore |
Jalyn Brown | Louisville Cardinals | 6′0″ | Guard | Baltimore |
Ny'Ceara Pryor | Sacred Heart Pioneers | 5′3″ | Guard | Baltimore |
Claire Neff | James Madison Dukes | 6′2″ | Forward | Bel Air |
DJ McFarlane | Tennessee Tech Golden Eagles | 6′3″ | Center | Beltsville |
Parker Hill | Princeton Tigers | 6′4″ | Forward | Bethesda |
Kiki Rice | UCLA Bruins | 5′11″ | Guard | Bethesda |
Morgan Moseley | East Carolina Pirates | 5′11″ | Guard, Forward | Centreville |
Ellie Mitchell | Princeton Tigers | 6′1″ | Forward | Chevy Chase |
Gia Cooke | Maryland Terrapins | 5′9″ | Guard | Clinton |
Allie Kubek | Maryland Terrapins | 6′2″ | Forward | Elkton |
Jania Hall | Monmouth Hawks | 5′8″ | Guard | Gaithersburg |
Malu Tshitenge | North Carolina Tar Heels | 6′3″ | Forward | Germantown |
Afia Owusu-Mensah | Sacred Heart Pioneers | 5′8″ | Guard | Glenn Dale |
Madison Scott | Ole Miss Rebels | 6′1″ | Forward | Indian Head |
Chloe Chapman | Georgia Lady Bulldogs | 5′7″ | Guard | Mitchellville |
Simone Foreman | Holy Cross Crusaders | 5′9″ | Guard | Odenton |
Jakia Brown-Turner | North Carolina State Wolfpack | 6′0″ | Small Forward, Shooting Guard | Oxon Hill |
Abby Meyers | Maryland Terrapins | 6′0″ | Guard | Potomac |
Amele Ngwafang | Cleveland State Vikings | 6′0″ | Forward | Silver Spring |
Kadidia Toure | James Madison Dukes | 6′2″ | Forward | Silver Spring |
Synia Johnson | East Carolina Pirates | 5′9″ | Guard | Waldorf |
Chet Nweke | Princeton Tigers | 6′0″ | Guard | Woodbine |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |