Texas will have the most players on the hard court during this year's tournament with 68 players, followed by California with 55.
There are no players from Wyoming and New Mexico competing this year.
Baltimore is the most popular hometown for NCAA players from Maryland in the tournament with 3 players.
Maryland Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Angel Reese | LSU Lady Tigers | 6′3″ | Forward | Baltimore |
Da’Brya Clark | Norfolk State Spartans | 5′7″ | Point Guard | Baltimore |
Ny'Ceara Pryor | Sacred Heart Pioneers | 5′3″ | Guard | Baltimore |
Parker Hill | Princeton Tigers | 6′4″ | Forward | Bethesda |
Kiki Rice | UCLA Bruins | 5′11″ | Guard | Bethesda |
Zen Nuako | Maryland Terrapins | 5′6″ | Guard | Bowie |
Ellie Mitchell | Princeton Tigers | 6′1″ | Forward | Chevy Chase |
Riley Nelson | Maryland Terrapins | 6′2″ | Guard | Clarksburg |
Jalyn McNeill | Drexel Dragons | 5′9″ | Guard | Damascus |
Laila Grant | Presbyterian Blue Hose | 5′7″ | Guard | Derwood |
Allie Kubek | Maryland Terrapins | 6′2″ | Forward | Elkton |
Qadence Samuels | UConn Huskies | 6′0″ | Guard | Forestville |
Olivia Martin | Duke Blue Devils | 5′6″ | Guard | Gaithersburg |
Afia Owusu-Mensah | Sacred Heart Pioneers | 5′8″ | Guard | Glenn Dale |
Madison Scott | Ole Miss Rebels | 6′2″ | Forward and Point Guard | Indian Head |
Simone Lewis | Holy Cross Crusaders | 6′0″ | Forward | Lanham |
Maria Gakdeng | North Carolina Tar Heels | 6′3″ | Center and Forward | Lanham |
Jasmine Valentine | Drexel Dragons | 5′11″ | Forward | Odenton |
Simone Foreman | Holy Cross Crusaders | 5′9″ | Guard | Odenton |
Jakia Brown-Turner | Maryland Terrapins | 6′0″ | Guard | Oxon Hill |
Fadima Tall | Princeton Tigers | 6′0″ | Guard and Forward | Silver Spring |
Jadyn Donovan | Duke Blue Devils | 6′0″ | Guard and Forward | Upper Marlboro |
Kennedy Clifton | Rice Owls | 6′0″ | Guard and Forward | Upper Marlboro |
Chet Nweke | Princeton Tigers | 6′0″ | Guard | Woodbine |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 68 | 5 |
California | 55 | 5 |
Minnesota | 39 | 0 |
Ohio | 37 | 2 |
New York | 34 | 2 |
Tennessee | 32 | 5 |
Pennsylvania | 30 | 1 |
Illinois | 30 | 0 |
Georgia | 29 | 0 |
Florida | 28 | 2 |
Washington | 26 | 2 |
New Jersey | 25 | 1 |
Michigan | 25 | 2 |
Maryland | 24 | 1 |
Iowa | 23 | 3 |
Kansas | 21 | 2 |
Wisconsin | 20 | 2 |
Virginia | 20 | 3 |
North Carolina | 18 | 4 |
Oklahoma | 17 | 1 |
Missouri | 17 | 0 |
Colorado | 13 | 1 |
Massachusetts | 12 | 1 |
Indiana | 12 | 1 |
Mississippi | 11 | 2 |
Oregon | 9 | 2 |
Nebraska | 9 | 2 |
Arkansas | 9 | 0 |
Arizona | 9 | 1 |
Alabama | 9 | 2 |
South Dakota | 8 | 1 |
West Virginia | 7 | 2 |
Nevada | 7 | 1 |
Connecticut | 7 | 3 |
Utah | 6 | 1 |
South Carolina | 5 | 2 |
Maine | 5 | 1 |
Kentucky | 5 | 1 |
Louisiana | 4 | 1 |
North Dakota | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 2 | 0 |
Vermont | 1 | 0 |
Rhode Island | 1 | 0 |
New Hampshire | 1 | 0 |
Montana | 1 | 0 |
Hawaii | 1 | 0 |
Delaware | 1 | 0 |